Nodes |
SDSSDR3:Tables |
Segment.Columns |
bMax | ||
---|---|---|
bMin | ||
camCol | ||
chunkID | ||
cObs | ||
decMax | ||
decMin | ||
dscale | ||
endMu | ||
equinox | ||
etaMax | ||
etaMin | ||
exportAstroId | ||
exportAstroVersion | ||
exported | ||
exportFCalibID | ||
exportFCalibVersion | ||
families | ||
field0 | ||
incl | ||
lambdaMax | ||
lambdaMin | ||
lMax | ||
lMin | ||
loaderVersion | ||
loadVersion | ||
nFields | ||
node | ||
objectSource | ||
photoId | ||
photoVersion | ||
raMax | ||
raMin | ||
rerun | ||
resolved | ||
run | ||
segmentID | ||
skyVersion | ||
startMu | ||
status | ||
strip | ||
stripe | ||
targetAstroId | ||
targetAstroVersion | ||
targetFCalibId | ||
targetFCalibVersion | ||
targetSource | ||
targetVersion | ||
tracking |