Nodes |
SDSSDR3:Tables |
SpecLine.Columns |
category | ||
---|---|---|
chisq | ||
continuum | ||
ew | ||
ewErr | ||
ewMin | ||
height | ||
heightErr | ||
lineID | ||
lineMask | ||
nSigma | ||
nu | ||
restWave | ||
sigma | ||
sigmaErr | ||
sigmaMax | ||
sigmaMin | ||
specIndex | ||
specLineID | ||
specobjID | ||
wave | ||
waveErr | ||
waveMax | ||
waveMin | ||
weight | ||
z | ||
zErr | ||
ew | ||
ewErr | ||
mag | ||
magErr | ||
name | ||
sn | ||
specLineIndexID | ||
specobjID | ||
waveMax | ||
waveMin | ||
z |