Nodes |
XMM:Tables |
| observations.Columns |
| obsid | ||
|---|---|---|
| obsno | ||
| revno | ||
| mode | ||
| start_utc | ||
| end_utc | ||
| duration | ||
| vvflags | ||
| procdate | ||
| sasversion | ||
| ppsversion | ||
| odsversion | ||
| density | ||
| quality_comment | ||
| prop_end | ||
| odfcheck | ||
| targetname | ||
| nsrcs | ||
| observer | ||
| coordinated | ||
| imageGallery | ||
| odfdate | ||
| duty_cycle | ||
| otac_id | ||
| ra_nom | ||
| dec_nom | ||
| odsversion_finalization | ||
| bii | ||
| lii |